The Commission of the Eurasian Economic Union stipulated by its Decision No. 11 of January 26th, 2016 "On the introduction of technical regulations of the Customs Union in the Republic of Kirgyzstan" the schedule for coming into force of the technical regulations of the Customs Union, as well as grace periods (transition periods).
The transition period for marketing of products according to the national documents of the Republic of Kirgyzstan
The Commission has defined the following schedule of introducing into force the technical regulations of the Customs Union on the territory of Kirgyzstan:
Group of products
|
Informations sur le CU TR
|
Deadline for using with national documents
|
Deadline for using without documents*
|
|
CU TR name
|
Effective date of CU TR
|
|||
Equipment, technical devices | «Safety of low-voltage equipment» (CU TR 004/2011) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 |
«Safety of apparatuses working on gaseous fuel» (CU TR 016/2011) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 | |
«Electromagnetic compatibility of technical devices» (CU TR 020/2011) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 | |
«Safety of pressure equipment» (CU TR 032/2013) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 | |
«Safety of machinery and equipment» (CU TR 010/2011) | From 12/08/2016 | Until 12/08/2018 | Until 12/08/2017 | |
«Safety of equipment in explosion hazardous environments» (CU TR 012/2011) | From 12/08/2016 | Until 12/08/2018 | Until 12/08/2017 | |
«Safety of agricultural and forestry tractors and trailers thereto» (CU TR 031/2012) | From 12/08/2016 | Until 12/08/2018 | Until 12/08/2017 | |
«Lift safety» (CU TR 011/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
Explosives | «Safety of explosives and products on their basis» (CU TR 028/2012) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 |
Automobiles and their spare parts | «Safety of wheeled vehicles» (CU TR 018/2011) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 |
Fireworks | «Safety of fireworks» (CU TR 006/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 |
Textile goods | «Safety of light industry products» (CU TR 017/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 |
Children products, toys, textile, etc. | «Safety of products intended for children and teenagers» (CU TR 007/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 |
«Safety of toys» (CU TR 008/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
Furniture | «Safety of furniture» (CU TR 025/2012) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 |
Small-sized vessels | «Safety of small-size (pleasure) vessels» (CU TR 026/2012) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 |
Fuel | «Requirements for motor and aviation petrol, diesel and marine, fuel, reactive engines fuel and black oil» (CU TR 013/2011) | From 12/08/2019 | Until 12/08/2021 | Until 12/08/2020 |
Lubricating material | «Requirements for lubricants, oils and special liquids» (CU TR 030/2012) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 |
Railway transport | «Safety of high-speed railway transport» (CU TR 002/2011) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 |
«Safety of railway rolling stock» (CU TR 001/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
«Safety of railway transport infrastructure» (CU TR 003/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
Perfumes and cosmetic products | «Safety of perfumes and cosmetics» (CU TR 009/2011) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 |
Packaging | «Safety of packages» (CU TR 005/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 |
Foodstuffs | «Safety of grain» (CU TR 015/2011) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 |
«Safety of foodstuffs» (CU TR 021/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
«Foodstuffs with regard to their marking» (CU TR 022/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
«Safety of juice products made of fruit and vegetables» (CU TR 023/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
«Safety of oil-fat products» (CU TR 024/2011) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
«Safety of certain types of specialized foodstuffs, including for dietary therapy and protective diet» (CU TR 027/2012) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
«Safety requirements for food additives, flavouring agents and processing supplements» (CU TR 029/2012) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
«Safety of milk and dairy products» (CU TR 033/2013) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
«Safety of meat and meat products» (CU TR 034/2013) | From 12/08/2017 | Until 12/08/2019 | Until 12/08/2018 | |
Automobiles, construction and road products | «Road safety» (CU TR 014/2011) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 |
Individual protection means | «Safety of individual protection means» (CU TR 019/2011) | From 12/02/2016 | Until 12/02/2018 | Until 12/02/2017 |
* - for the products which were not subject to conformity assessment until the effective date of the relevant technical regulation of the Customs Union.